ESE – NOV 2024 – Time Table
M.Phil Results - 2021
SN | Department | Program | Batch | Result |
---|---|---|---|---|
1. | Social Work | M.Phil | 2020 | View |
2. | Psychology | M.Phil | 2020 | View |
1. | Social Work | M.Phil | 2021 | View |
2. | Psychology | M.Phil | 2021 | View |
End Semester Examination - 2021 Batch - April 2022 - Time Table
SN | Department | Program | Time Table |
---|---|---|---|
1. | Social Work | MSW (Shift – I) | View |
MSW (Shift – II) | View | ||
MSW (D&E) | View | ||
BSW | View | ||
2. | Human Resource Management | M.A. HRM | View |
M.A. HR & OD | View | ||
3. | Psychology | B.Sc Psychology | View |
M.Sc Counselling Psychology | View | ||
4. | Development Management | M.A. DM | View |
5. | Social Entrepreneurship | M.A. SE | View |
Passed out Student's Results for ESE November 2021
SN | Department | Program | Batch | Result |
---|---|---|---|---|
1. | Social Work | MSW (Shift – I) |
2009, 2010, 2019 |
|
MSW (Shift – II) | – | – | ||
MSW (D&E) | – | – | ||
BSW | 2016 | View | ||
2. | Human Resource Management | M.A. HRM | – | – |
M.A. HR & OD | – | – | ||
3. | Psychology | B.Sc Psychology | – | – |
M.Sc Counselling Psychology | – | – | ||
4. | Development Management | M.A. DM | 2019 | View |
5. | Social Entrepreneurship | M.A. SE | 2019 | View |
End Semester Examination - April 2021 - Results
SN | Department | Program | 2018 | 2019 | 2020 | Arrears |
---|---|---|---|---|---|---|
1. | Social Work | MSW (Aided) | N.A. | HRM CD M&P | HRM CD M&P | N.A. |
MSW (SF) | N.A. | HRM CD M&P | HRM CD M&P | N.A. | ||
BSW | Click Here | Click Here | Click Here | Click Here | ||
2. | Human Resource Management | M.A. HRM | N.A. | Click Here | Click Here | Click Here |
M.A. HR & OD | N.A. | Click Here | Click Here | Click Here | ||
3. | Psychology | B.Sc Psychology | N.A. | N.A. | N.A. | N.A. |
M.Sc Counselling Psychology | N.A. | Click Here | Click Here | N.A. | ||
4. | Development Management | M.A. DM | N.A | Click Here | Click Here | Click Here |
5. | Social Entrepreneurship | M.A. SE | N.A. | Click Here | Click Here | N.A. |
ESE Nov 2020 results for the following departments.
– MSW (Aided)
– MSW (SF)
– MA (Social Entrepreneurship)
Students can login and view their results. Other Department results will be released soon
COE’s Office
S.No | Photo | Name | DESIGNATION |
---|---|---|---|
1 | Dr.P.Amuthalakshmi | Controller of Examinations | |
2 | Ms. Sivaranjani S | Additional Controller of Examinations | |
3 | Mr. R. Venkatasubramanian | Junior Assistant | |
4 | Delson Raja B | Clerk, COE Office |
Functions
- Creating & Maintaining Students’ Master Records
- Coordinating with Boards of Studies for Paper Declaration.
- Allocating subject codes and declaring the subjects for each semester
- Preparation of Examination Calendar for both Internal Continuous Assessment Tests and End Semester Examinations
- Recording and processing of Internal Continuous Assessments
- Coordinating Question Paper setting, Question Paper Scrutiny, Scheduling of Exams, Issue of Hall Tickets, Exam Hall arrangements, Conduct of Exams (Theory & Practical), Paper Valuation (Internal and External), Passing Board & Results Declaration
- Preparation and Issue of Mark Sheets and Consolidated Statement of Marks
- Coordinating with the University of Madras regarding the Issue of Provisional and Degree Certificates
- Custodian of Exam-related Records & Documents
- Exam-related Grievance Redressal
- Framing/updating examination guidelines, initiating examination reforms
- Conducting Examination Committee Meetings
- Facilitating attendance management of students
- Issuing Transcripts
- Facilitating Verification of Mark Sheets
Contact Us
E-Mail: coe@mssw.in
Mobile: 9003177712